Monthly Mortgage for Unit
$799,000Beautifully renovated 3 bedroom 2 bath single family home has designers touch throughout the house with brand new stainless steel appliances. It has it's own large size laundry room, bedrooms with huge walk-in closets and an additional room that can be potentially used for a second family room, playroom for the kids, office or easily converted to a quarter-in-law unit or a rental unit that has its own private entrance. Sitting on a 7,080 sqft lot, this house has a shed and enough space for a pool with an BBQ area. Walking distances to Coral Gables! New impact doors & windows and roof(all with permits). Ideal for family or investors that wants to own a gorgeous home located steps away from Coral Gables and near highly rated schools, hospitals, shops, restaurants and MIA Airport.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|---|
301 SW 51st Ave | $599,000 | 2/1 | 858 | 80 | $698 | $7,515 | $0 | 04/06/2025 | |||
330 SW 48th Ave | $600,000 | 2/1 | 1,155 | 107 | $519 | $5,592 | $0 | 03/31/2025 | |||
0 | $600,000 | 5.26% | 2/2 | 1,346 | 125 | $446 | $4,798 | $0 | 08/24/2024 | ||
4752 SW 1st St | $628,000 | 4/2 | 1,056 | 98 | $595 | $6,401 | $0 | 02/13/2025 | |||
5450 SW 6th St | $649,000 | 2/1 | 946 | 88 | $686 | $7,385 | $0 | 06/02/2025 | |||
5531 SW 5th St | $649,900 | 3/1 | 1,085 | 101 | $599 | $6,448 | $0 | 04/08/2025 | |||
5231 SW 5th Ter | $695,000 | 3/3 | 1,217 | 113 | $571 | $6,147 | $0 | 06/03/2025 | |||
5310 SW 2nd St | $749,995 | 4/3 | 1,517 | 141 | $494 | $5,322 | $0 | 06/10/2025 | |||
5031 NW 4th St | $775,000 | 3/2 | 2,104 | 195 | $368 | $3,965 | $0 | 04/07/2025 | |||
301 SW 55th Ave | $799,000 | 3/2 | 1,689 | 157 | $473 | $5,092 | $0 | 04/29/2025 | |||
5410 SW 2nd St | $800,000 | 4/2 | 1,729 | 161 | $463 | $4,981 | $0 | 05/13/2025 | |||
150 SW 52nd Ave | $820,000 | 3/2 | 1,783 | 166 | $460 | $4,950 | $0 | 09/13/2024 | |||
480 NW 53rd Ave | $899,000 | 3/2 | 1,700 | 158 | $529 | $5,692 | $0 | 07/10/2025 | |||
4861 SW 5th Street | $950,000 | 4/3 | 1,204 | 112 | $789 | $8,493 | $0 | 05/21/2025 | |||
5630 SW 5th St | $1,249,900 | 5/5 | 1,440 | 134 | $868 | $9,343 | $0 | 07/23/2024 |
Address | Type | Community | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|---|---|
285 NW 50th Ave | Single/Family | FLAGLER GROVE ESTATES EXT | 06/25/2025 | $460,000 | $480,000 | 1 | 1 | 832 | $577 | $6,210 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
1 | $460,000 | $577 | $460,000 | $460,000 | 33 |
Address | Type | Community | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|---|---|
7161 NW 115th Way | Single/Family | Bay Cove,Heron Bay | 07/07/2025 | $677,500 | $699,000 | 3 | 2 | 2,056 | $340 | $3,660 | 3 months |
5291 SW 5th St | Single/Family | HAZELTON PARK | 06/20/2025 | $450,000 | $550,000 | 3 | 2 | 1,256 | $438 | $4,714 | 2 months |
5665 SW 5th Ter | Single/Family | TAMIAMI HIGHLANDS | 02/26/2025 | $650,000 | $679,000 | 3 | 2 | 1,170 | $580 | $6,247 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
3 | $592,500 | $453 | $450,000 | $677,500 | 76 |
Address | Type | Community | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|---|---|
5629 SW 7 St | Single/Family | TAMIAMI HIGHLANDS | 06/16/2025 | $720,000 | $799,000 | 5 | 3 | 2,525 | $316 | $3,406 | 1 month |
311 SW 52nd Ct | Single/Family | FLAGLER GARDENS | 03/31/2025 | $760,000 | $780,000 | 5 | 1 | 2,061 | $378 | $4,074 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
2 | $740,000 | $347 | $720,000 | $760,000 | 48 |
www.brendabassett.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Luxe Properties